Welcome to DundeeWeather.com! My name is Greg and I am a weather enthusiast. My goal is to provide the People of Dundee and surrounding areas accurate local weather readings from right here in Dundee! Please feel free to Contact Me
| Currently: 45.9° |
light rain |
High:
46.1° (9:02am) |
| Low:
39.1° (5:32am) |
||
| Wind: | 6 mph from the ESE | |
| Gust: | 8 mph | |
| Today's High Wind: | 18 mph (4:01am) | |
| Humidity: | 75% | |
| Pressure: | 29.76 in (Steady) | |
| Pressure Rate: | -0.004 in/hr | |
| Dew Point: | 38.4° | |
| Wind Chill: | 42.8° | |
| Comfort Level: | Cool | |
| Temperature Rate: | 3.18°/hr | |
7 Day Forecast
Rainfall Info
| Hourly Rain | 0.00 in |
| Daily Rain: | 0.03 in |
| Monthly Rain: | 0.04 in |
| Yearly Rain: | 1.46 in |
| Normal Rain, month to date: | 0.00 in |
| Normal Rain, year to date: | 2.66 in |
