Welcome to DundeeWeather.com! My name is Greg and I am a weather enthusiast. My goal is to provide the People of Dundee and surrounding areas accurate local weather readings from right here in Dundee! Please feel free to Contact Me
| Currently: 63.6° |
Mostly Cloudy |
High:
65.6° (12:00am) |
| Low:
63.6° (2:24am) |
||
| Wind: | 0 mph from the W | |
| Gust: | 0 mph | |
| Today's High Wind: | 0 mph (12:00am) | |
| Humidity: | 93% | |
| Pressure: | 29.88 in (Steady) | |
| Pressure Rate: | -0.004 in/hr | |
| Dew Point: | 61.5° | |
| Heat Index: | 69.7° | |
| Comfort Level: | Comfortable | |
| Temperature Rate: | -1.04°/hr | |
7 Day Forecast
Rainfall Info
| Hourly Rain | 0.00 in |
| Daily Rain: | 0.00 in |
| Monthly Rain: | 0.91 in |
| Yearly Rain: | 17.39 in |
| Normal Rain, month to date: | 5.95 in |
| Normal Rain, year to date: | 22.67 in |
