Welcome to DundeeWeather.com! My name is Greg and I am a weather enthusiast. My goal is to provide the People of Dundee and surrounding areas accurate local weather readings from right here in Dundee! Please feel free to Contact Me
| Currently: 37.4° |
light rain |
High:
38.0° (12:00am) |
| Low:
37.3° (1:15am) |
||
| Wind: | 4 mph from the ENE | |
| Gust: | 15 mph | |
| Today's High Wind: | 24 mph (12:01am) | |
| Humidity: | 96% | |
| Pressure: | 29.53 in (Steady) | |
| Pressure Rate: | 0.008 in/hr | |
| Dew Point: | 36.4° | |
| Wind Chill: | 34.3° | |
| Comfort Level: | Cool | |
| Temperature Rate: | -0.32°/hr | |
7 Day Forecast
Rainfall Info
| Hourly Rain | 0.02 in |
| Daily Rain: | 0.03 in |
| Monthly Rain: | 1.06 in |
| Yearly Rain: | 2.48 in |
| Normal Rain, month to date: | 0.47 in |
| Normal Rain, year to date: | 3.13 in |
