Updated: 10:58am on 8/27/11

Daily, Monthly and Yearly NOAA Reports. Including Daily, Monthly, and Yearly archived data

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    21.9  55.9   1/1/11   0.4  1/23/11  717    0  0.51   2  30  1/21/11 WNW 30.09   83
2    25.8  54.8  2/17/11  -6.2  2/10/11  545    0  1.87   3  46  2/12/11   W 30.08   81
3    35.3  70.1  3/17/11  15.6   3/7/11  329    0  3.07   4  33  3/12/11   E 30.12   79
4    47.5  84.4  4/10/11  27.1   4/1/11   78    0  5.40   6  42  4/17/11   E 29.79   79
5    60.2  91.9  5/31/11  38.2   5/4/11   52    4  1.39   2  36   5/6/11   E 29.79   76
6    73.1  96.6   6/7/11  55.4  6/30/11    0   15  0.68   1  36   6/1/11 WNW 29.75   70
7    77.8  99.9  7/21/11 -38.8  7/30/11    1   31  2.72   1  26  7/21/11 WNW 29.75   77
8    71.8  90.0   8/1/11  51.5  8/22/11    0    2  2.02   1  26  8/10/11 WNW 29.71   82
---------------------------------------------------------------------------------------
TOT  51.6  99.9  7/21/11 -38.8  7/30/11 1722   51 17.66   3  46  2/12/11 WNW 29.89   78

HEAT BASE: 45.0
COOL BASE: 85.0

NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    80.6  90.0   6:39pm  71.1   4:19am    0    1  0.00   2  21   2:54pm WNW 29.77   80
2    79.4  87.4   4:25pm  72.6   7:00am    0    0  0.20   0   9   3:56pm   W 29.64   86
3    76.3  84.1   6:51pm  72.5  11:53pm    0    0  0.41   1  15  12:09pm   W 29.48   91
4    73.3  80.9   6:32pm  66.8   6:52am    0    0  0.00   0   8   8:55am ENE 29.75   89
5    74.5  84.8   4:40pm  66.1   3:49am    0    0  0.00   0   8  12:20pm ENE 29.79   87
6    76.5  86.1   1:01pm  71.2   2:01am    0    0  0.03   0   6   2:03pm ESE 29.64   91
7    77.7  85.9   2:33pm  73.0  11:56pm    0    0  0.01   1  15   1:36pm WNW 29.51   87
8    74.8  82.9   4:44pm  69.0   5:25am    0    0  0.00   0   6   6:25am   W 29.50   87
9    72.9  82.9   3:40pm  65.7  11:58pm    0    0  0.40   2  21   6:13pm WNW 29.39   87
10   69.1  76.1   4:23pm  62.1  11:59pm    0    0  0.00   3  26   2:52pm WNW 29.56   75
11   67.0  79.7   6:35pm  54.0   5:48am    0    0  0.00   1  10   5:21pm WNW 29.80   73
12   69.5  81.7   5:39pm  56.9   6:07am    0    0  0.00   0   8   1:17pm WNW 29.86   77
13   71.3  84.4   3:58pm  62.7   7:29am    0    0  0.12   0  26   7:13pm   W 29.73   77
14   65.5  71.1   5:05pm  63.1   6:31am    0    0  0.10   0   8   6:19pm WNW 29.68   95
15   69.8  80.2   5:30pm  60.6   6:10am    0    0  0.00   2  18  11:51am   W 29.75   80
16   69.2  83.2   6:07pm  55.4   6:54am    0    0  0.00   0  10   4:35pm WNW 29.88   77
17   72.7  84.4   5:37pm  60.4   6:52am    0    0  0.00   0  12   3:51pm WNW 29.91   76
18   73.7  87.2   4:24pm  62.1   5:50am    0    0  0.00   1  16   5:18pm WNW 29.78   79
19   72.2  85.4   6:03pm  58.2   7:01am    0    0  0.00   1   8   1:14pm ENE 29.73   73
20   70.3  84.6   1:55pm  59.4   6:23am    0    0  0.36   0  10  12:09pm WNW 29.77   87
21   70.3  78.8   6:04pm  60.4  11:59pm    0    0  0.02   3  21   4:56pm   W 29.74   79
22   64.3  76.8   6:34pm  51.5   6:22am    0    0  0.00   1  15   3:27pm   W 29.90   74
23   68.4  83.3   4:36pm  53.3   6:48am    0    0  0.01   0  10   4:13pm WNW 29.82   78
24   75.9  89.2   6:08pm  65.7   4:32am    0    1  0.36   1  22  10:29pm WNW 29.51   86
25   70.4  77.8   6:12pm  61.5  11:59pm    0    0  0.00   2  18   1:28pm   W 29.68   82
26   66.5  79.2   4:44pm  54.8   7:11am    0    0  0.00   0   8   5:17pm WNW 29.87   84
27   60.5  66.5   9:59am  57.7   7:03am    0    0  0.00   0   4   9:49am   N 29.77   96
---------------------------------------------------------------------------------------
TOT  71.8  90.0   8/1/11  51.5  8/22/11    0    2  2.02   1  26  8/10/11 WNW 29.71   82

HEAT BASE: 45.0
COOL BASE: 85.0

Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     1:28pm     1/1/11          0     5:14am    5/19/11        292
Wind Speed                   62     7:20am    2/12/11          0    12:03am     1/1/11          3
Wind Gust                    46     7:20am    2/12/11          0     1:00am     1/1/11          7
Humidity                    100    11:59pm    1/12/11         21     3:43pm    4/13/11         78
In Temp                    90.1     4:47pm     6/4/11       60.7     9:11pm    1/15/11       74.2
Out Temp                   99.9     4:11pm    7/21/11      -38.8     8:52am    7/30/11       51.6
Raw Barometer             29.97     8:41am     3/3/11      28.27     4:44am    4/28/11      29.17
Total Rain                17.66    10:43pm    8/24/11       0.00    12:00am     1/1/11       8.42
Out Heat Ix               124.8     2:57pm    7/21/11      -35.4     9:05am    7/30/11       56.2
Dew Point                  82.9     1:37pm    7/21/11      -39.2     8:52am    7/30/11       44.6
SL Barometer              30.70     8:41am     3/3/11      28.96     4:44am    4/28/11      29.89

Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:23pm     8/3/11          5    11:39am     8/3/11        292
Wind Speed                   34     2:52pm    8/10/11          0    12:00am     8/1/11          1
Wind Gust                    26     2:52pm    8/10/11          0    12:00am     8/1/11          4
Humidity                    100     8:46am    8/26/11         43     5:16pm    8/19/11         82
In Temp                    84.9     4:48pm    8/13/11       70.7     8:46am    8/22/11       77.0
Out Temp                   90.0     6:39pm     8/1/11       51.5     6:22am    8/22/11       71.8
Raw Barometer             29.27     9:00am    8/17/11      28.63     5:25am     8/9/11      29.00
Total Rain                17.66    10:43pm    8/24/11      15.64    12:00am     8/1/11      16.76
Out Heat Ix               107.2     6:22pm    8/24/11       57.9     6:22am    8/22/11       77.1
Dew Point                  80.6     6:22pm    8/24/11       50.1     6:22am    8/22/11       65.6
SL Barometer              29.99     9:00am    8/17/11      29.33     5:25am     8/9/11      29.71

Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              355     9:18am         29     9:17am        315
Wind Speed                    8    10:44am          0    12:00am          0
Wind Gust                     6    10:44am          0    12:00am          1
Humidity                     98     7:21am         86    10:47am         96
In Temp                    76.1    12:00am       72.4     8:31am       73.5
Out Temp                   70.9    10:49am       57.7     7:03am       61.2
Raw Barometer             29.07    12:07am      29.04     5:40am      29.05
Total Rain                17.66    12:00am      17.66    12:00am      17.66
Out Heat Ix                76.0    10:49am       64.4     7:03am       67.8
Dew Point                  67.1    10:32am       56.9     7:03am       60.1
SL Barometer              29.79    12:07am      29.75     5:40am      29.77