Updated: 9:12am on 3/10/10

Daily, Monthly and Yearly NOAA Reports. Including Daily, Monthly, and Yearly archived data

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    24.8  49.3  1/24/10   1.5  1/10/10  628    0  0.62   3  34  1/28/10 WNW 30.11   84
2    27.8  41.8  2/21/10   9.9   2/1/10  480    0  0.80   3  32  2/26/10 WNW 30.00   84
3    34.4  56.1   3/9/10  19.7   3/5/10  584    0  0.04   2  21   3/3/10 WNW 30.12   77
---------------------------------------------------------------------------------------
TOT  27.3  56.1   3/9/10   1.5  1/10/10 1212    0-28.43   3  34  1/28/10 WNW 30.06   83

HEAT BASE: 45.0
COOL BASE: 85.0

NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    35.1  41.4   3:15pm  24.8  11:58pm   19    0  0.01   2  16   3:40pm WNW 30.09   79
2    30.5  38.9   3:23pm  21.5   2:58am   14    0  0.00   1  14   4:24pm   E 30.04   84
3    32.9  40.1   1:04pm  25.0  11:24pm   26    0  0.00   3  21   3:46pm WNW 29.95   74
4    30.9  41.9   2:59pm  21.5   7:01am   14    0  0.00   2  20   2:34pm  NW 30.12   64
5    31.2  43.1   2:44pm  19.7   5:19am   14    0  0.00   1  14  11:58am WNW 30.35   76
6    32.5  46.4   2:47pm  19.9   6:28am   13    0  0.00   1  20   2:46pm WNW 30.40   73
7    34.9  48.0   2:15pm  23.5   5:12am   11    0  0.00   1  16   1:25pm   W 30.21   77
8    38.4  53.8   4:12pm  25.2   7:08am    8    0  0.00   1  16   2:39pm WNW 30.07   82
9    40.9  56.1   2:51pm  27.7   6:40am    7    0  0.00   1  14  11:53am  SE 29.94   83
10   40.1  45.7   8:59am  39.1   5:32am    2    0  0.03   3  14   4:01am   E 29.77   88
---------------------------------------------------------------------------------------
TOT  34.4  56.1   3/9/10  19.7   3/5/10  128    0  0.04   2  21   3/3/10 WNW 30.12   77

HEAT BASE: 45.0
COOL BASE: 85.0

Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:38am     1/1/10          5     3:11pm     1/1/10        292
Wind Speed                   46     8:22am    1/28/10          0    12:02am     1/1/10          3
Wind Gust                    34     8:22am    1/28/10          0     6:30am     1/1/10          8
Humidity                    100     2:48am    1/12/10         37     3:09pm     3/4/10         83
In Temp                    76.6     4:17am     1/8/10       65.4     2:05pm    1/23/10       73.6
Out Temp                   56.1     2:51pm     3/9/10        1.5     3:12am    1/10/10       27.3
Raw Barometer             29.94    11:04am    1/29/10      28.45     2:11am    1/25/10      29.34
Total Rain                 1.46     1:40am    3/10/10      29.89     9:10am    3/10/10       0.65
Out Heat Ix                58.4     2:51pm     3/9/10        6.8     3:12am    1/10/10       32.0
Dew Point                  47.7     7:34pm    1/24/10       -1.2     3:12am    1/10/10       22.7
SL Barometer              30.68    11:04am    1/29/10      29.15     2:11am    1/25/10      30.06

Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     3:52am     3/1/10          5     3:52am     3/1/10        292
Wind Speed                   28     3:46pm     3/3/10          0    12:00am     3/1/10          2
Wind Gust                    21     3:46pm     3/3/10          0    12:13am     3/1/10          5
Humidity                    100     3:57am     3/2/10         37     3:09pm     3/4/10         77
In Temp                    76.1     4:27pm     3/6/10       71.9    10:40pm     3/4/10       74.0
Out Temp                   56.1     2:51pm     3/9/10       19.7     5:19am     3/5/10       34.4
Raw Barometer             29.75     8:20am     3/6/10      29.04     4:50am    3/10/10      29.39
Total Rain                 1.46     1:40am    3/10/10       1.42    12:00am     3/1/10       1.43
Out Heat Ix                58.4     2:51pm     3/9/10       25.2     7:01am     3/4/10       38.4
Dew Point                  44.4     1:28pm     3/9/10       15.1     7:01am     3/4/10       27.5
SL Barometer              30.48     8:20am     3/6/10      29.75     4:50am    3/10/10      30.11

Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              217     8:08am         13     1:32am         90
Wind Speed                   18     4:01am          0    12:00am          3
Wind Gust                    14     4:01am          0    12:30am          7
Humidity                     93     2:02am         74     9:04am         88
In Temp                    73.6     6:23am       72.6    12:00am       73.1
Out Temp                   46.1     9:02am       39.1     5:32am       40.2
Raw Barometer             29.11    12:00am      29.04     4:50am      29.06
Total Rain                 1.46     1:40am       1.43    12:00am       1.46
Out Heat Ix                49.8     9:02am       44.4     6:20am       45.6
Dew Point                  39.0     9:02am       35.9     6:20am       36.9
SL Barometer              29.83    12:00am      29.75     4:50am      29.77