Updated: 1:51am on 3/14/10

Daily, Monthly and Yearly NOAA Reports. Including Daily, Monthly, and Yearly archived data

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    24.8  49.3  1/24/10   1.5  1/10/10  628    0  0.62   3  34  1/28/10 WNW 30.11   84
2    27.8  41.8  2/21/10   9.9   2/1/10  480    0  0.80   3  32  2/26/10 WNW 30.00   84
3    37.7  57.5  3/12/10  19.7   3/5/10  590    0  1.05   3  27  3/13/10 WNW 29.98   81
---------------------------------------------------------------------------------------
TOT  28.3  57.5  3/12/10   1.5  1/10/10 1218    0-27.42   3  34  1/28/10 WNW 30.04   83

HEAT BASE: 45.0
COOL BASE: 85.0

NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    35.1  41.4   3:15pm  24.8  11:58pm   19    0  0.01   2  16   3:40pm WNW 30.09   79
2    30.5  38.9   3:23pm  21.5   2:58am   14    0  0.00   1  14   4:24pm   E 30.04   84
3    32.9  40.1   1:04pm  25.0  11:24pm   26    0  0.00   3  21   3:46pm WNW 29.95   74
4    30.9  41.9   2:59pm  21.5   7:01am   14    0  0.00   2  20   2:34pm  NW 30.12   64
5    31.2  43.1   2:44pm  19.7   5:19am   14    0  0.00   1  14  11:58am WNW 30.35   76
6    32.5  46.4   2:47pm  19.9   6:28am   13    0  0.00   1  20   2:46pm WNW 30.40   73
7    34.9  48.0   2:15pm  23.5   5:12am   11    0  0.00   1  16   1:25pm   W 30.21   77
8    38.4  53.8   4:12pm  25.2   7:08am    8    0  0.00   1  16   2:39pm WNW 30.07   82
9    40.9  56.1   2:51pm  27.7   6:40am    7    0  0.00   1  14  11:53am  SE 29.94   83
10   44.9  56.0   3:39pm  39.1   5:32am    2    0  0.04   3  14   4:01am   E 29.75   86
11   45.5  57.3  12:33pm  37.3   2:34am    3    0  0.26   5  21   7:10pm   E 29.72   89
12   48.1  57.5   3:44pm  40.3   3:31am    1    0  0.13   5  26  11:44pm   E 29.62   95
13   44.2  49.6   1:57am  38.0  11:54pm    2    0  0.59  11  27   3:00pm   E 29.47   95
14   37.7  38.0  12:00am  37.4  12:56am    0    0  0.02   7  20  12:00am  NE 29.53   96
---------------------------------------------------------------------------------------
TOT  37.7  57.5  3/12/10  19.7   3/5/10  134    0  1.05   3  27  3/13/10 WNW 29.98   81

HEAT BASE: 45.0
COOL BASE: 85.0

Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:38am     1/1/10          5     3:11pm     1/1/10        292
Wind Speed                   46     8:22am    1/28/10          0    12:02am     1/1/10          3
Wind Gust                    34     8:22am    1/28/10          0     6:30am     1/1/10          8
Humidity                    100     2:48am    1/12/10         37     3:09pm     3/4/10         83
In Temp                    77.7    12:37pm    3/12/10       65.4     2:05pm    1/23/10       73.6
Out Temp                   57.5     3:44pm    3/12/10        1.5     3:12am    1/10/10       28.3
Raw Barometer             29.94    11:04am    1/29/10      28.45     2:11am    1/25/10      29.32
Total Rain                 2.48     1:32am    3/14/10      29.89     1:50am    3/14/10       0.71
Out Heat Ix                63.4     3:44pm    3/12/10        6.8     3:12am    1/10/10       33.1
Dew Point                  55.2     3:33pm    3/12/10       -1.2     3:12am    1/10/10       23.7
SL Barometer              30.68    11:04am    1/29/10      29.15     2:11am    1/25/10      30.04

Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     3:52am     3/1/10          5     3:52am     3/1/10        292
Wind Speed                   36     3:00pm    3/13/10          0    12:00am     3/1/10          3
Wind Gust                    27     3:00pm    3/13/10          0    12:13am     3/1/10          7
Humidity                    100     3:57am     3/2/10         37     3:09pm     3/4/10         81
In Temp                    77.7    12:37pm    3/12/10       70.4     8:10pm    3/13/10       73.7
Out Temp                   57.5     3:44pm    3/12/10       19.7     5:19am     3/5/10       37.7
Raw Barometer             29.75     8:20am     3/6/10      28.72     1:38pm    3/13/10      29.26
Total Rain                 2.48     1:32am    3/14/10       1.42    12:00am     3/1/10       1.53
Out Heat Ix                63.4     3:44pm    3/12/10       25.2     7:01am     3/4/10       42.3
Dew Point                  55.2     3:33pm    3/12/10       15.1     7:01am     3/4/10       32.1
SL Barometer              30.48     8:20am     3/6/10      29.43     1:38pm    3/13/10      29.98

Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:01am          5    12:11am         45
Wind Speed                   24    12:01am          0    12:00am          6
Wind Gust                    20    12:00am          3    12:30am         17
Humidity                     96    12:00am         96    12:00am         96
In Temp                    71.2     1:46am       70.6    12:23am       70.8
Out Temp                   38.0    12:00am       37.3     1:15am       37.6
Raw Barometer             28.83     1:42am      28.82    12:39am      28.82
Total Rain                 2.48     1:32am       2.45    12:00am       2.46
Out Heat Ix                44.6    12:00am       43.9     1:15am       44.1
Dew Point                  37.0    12:00am       36.3     1:15am       36.5
SL Barometer              29.54     1:42am      29.52    12:39am      29.53