Updated: 11:15pm on 1/5/09

Daily, Monthly and Yearly NOAA Reports. Including Daily, Monthly, and Yearly archived data

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    26.0  36.5   1/4/09   8.3   1/1/09   94    0  0.01   5  30   1/2/09 WNW 30.11   78
---------------------------------------------------------------------------------------
TOT  26.0  36.5   1/4/09   8.3   1/1/09   94    0  0.01   5  30   1/2/09 WNW 30.11   78

HEAT BASE: 45.0
COOL BASE: 85.0

NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    20.4  30.2  11:51pm   8.3   4:07am   25    0  0.00   2  18   5:51pm  SE 30.25   78
2    28.2  33.9   2:24pm  18.0  11:01pm   17    0  0.00   7  30   3:07pm   W 29.86   74
3    24.4  30.1   1:29pm  19.1   3:39am   21    0  0.00   4  21   7:38pm   E 30.21   75
4    32.2  36.5   5:27pm  26.2  12:00am   13    0  0.01   5  24  11:21pm   E 30.03   89
5    24.6  30.0  12:00am  17.9  10:57pm   20    0  0.00   5  24  12:20am WNW 30.20   74
---------------------------------------------------------------------------------------
TOT  26.0  36.5   1/4/09   8.3   1/1/09   94    0  0.01   5  30   1/2/09 WNW 30.11   78

HEAT BASE: 45.0
COOL BASE: 85.0

Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     9:48am     1/1/09          5    10:18pm     1/1/09        292
Wind Speed                   40     3:07pm     1/2/09          0    12:00am     1/1/09          5
Wind Gust                    30     3:07pm     1/2/09          0    12:15am     1/1/09         10
Humidity                    100     3:36pm     1/4/09         60     4:00pm     1/2/09         78
In Temp                    77.5    12:53pm     1/1/09       70.4     3:37pm     1/2/09       73.9
Out Temp                   36.5     5:27pm     1/4/09        8.3     4:07am     1/1/09       26.0
Raw Barometer             30.51     2:33am     1/1/09      29.75     1:23am     1/2/09      30.11
Total Rain                 0.01    12:52pm     1/4/09       0.00    12:00am     1/1/09       0.00
Out Heat Ix                43.1     5:22pm     1/4/09       13.6     4:07am     1/1/09       30.0
Dew Point                  35.6     5:22pm     1/4/09        5.5     4:07am     1/1/09       20.0
SL Barometer              30.51     2:33am     1/1/09      29.75     1:23am     1/2/09      30.11

Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     9:48am     1/1/09          5    10:18pm     1/1/09        292
Wind Speed                   40     3:07pm     1/2/09          0    12:00am     1/1/09          5
Wind Gust                    30     3:07pm     1/2/09          0    12:15am     1/1/09         10
Humidity                    100     3:36pm     1/4/09         60     4:00pm     1/2/09         78
In Temp                    77.5    12:53pm     1/1/09       70.4     3:37pm     1/2/09       73.9
Out Temp                   36.5     5:27pm     1/4/09        8.3     4:07am     1/1/09       26.0
Raw Barometer             30.51     2:33am     1/1/09      29.75     1:23am     1/2/09      30.11
Total Rain                 0.01    12:52pm     1/4/09       0.00    12:00am     1/1/09       0.00
Out Heat Ix                43.1     5:22pm     1/4/09       13.6     4:07am     1/1/09       30.0
Dew Point                  35.6     5:22pm     1/4/09        5.5     4:07am     1/1/09       20.0
SL Barometer              30.51     2:33am     1/1/09      29.75     1:23am     1/2/09      30.11

Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     1:23am        198    11:27am        292
Wind Speed                   32    12:20am          0     2:42am          5
Wind Gust                    24    12:20am          0     8:30am         10
Humidity                     86     9:07pm         61     3:48pm         75
In Temp                    76.1    12:16pm       72.6     3:37am       73.5
Out Temp                   30.0    12:00am       17.6    11:08pm       24.6
Raw Barometer             30.28     9:04am      30.11    11:09pm      30.20
Total Rain                 0.01    12:00am       0.01    12:00am       0.01
Out Heat Ix                34.1    12:04am       22.5    11:08pm       28.1
Dew Point                  24.5    12:04am       13.9    11:08pm       17.6
SL Barometer              30.28     9:04am      30.11    11:09pm      30.20