Updated: 2:31am on 7/30/10

Daily, Monthly and Yearly NOAA Reports. Including Daily, Monthly, and Yearly archived data

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    24.8  49.3  1/24/10   1.5  1/10/10  628    0  0.62   3  34  1/28/10 WNW 30.11   84
2    27.8  41.8  2/21/10   9.9   2/1/10  480    0  0.80   3  32  2/26/10 WNW 30.00   84
3    40.8  72.7  3/31/10  19.7   3/5/10  681    0  1.85   3  27  3/13/10 WNW 29.95   77
4    54.5  83.6  4/15/10  26.5  4/10/10   40    0  2.84   4  40  4/16/10 WNW 29.86   66
5    62.2  88.8  5/26/10  33.5  5/10/10    5    1  7.13   3  44   5/8/10   E 29.86   78
6    71.4  90.8  6/18/10  49.6  6/30/10    0    3  3.24   2  57   6/6/10 WNW 29.75   79
7    76.4  95.7   7/7/10  50.8   7/2/10    0   22  0.91   1  27  7/21/10 WNW 29.80   77
---------------------------------------------------------------------------------------
TOT  51.1  95.7   7/7/10   1.5  1/10/10 1356   26-12.50   3  57   6/6/10 WNW 29.91   78

HEAT BASE: 45.0
COOL BASE: 85.0

NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    64.4  76.6   4:31pm  51.2   6:33am    0    0  0.00   1  14  11:13am NNE 30.20   66
2    67.4  83.2   5:06pm  50.8   6:07am    0    0  0.00   0   8   4:33pm WNW 30.15   68
3    72.3  87.8   5:01pm  55.6   6:30am    0    0  0.00   1  10   5:45pm WNW 29.96   66
4    78.3  93.8   5:06pm  61.4   6:28am    0    2  0.00   1  14   3:15pm WNW 29.80   70
5    83.3  93.0   3:31pm  74.3   5:45am    0    2  0.00   1  14  10:45am WNW 29.76   73
6    82.1  95.0   4:35pm  70.0   6:21am    0    3  0.00   1  10  11:25am WNW 29.83   67
7    83.4  95.7   4:59pm  70.8   5:17am    0    3  0.00   1   9  11:42am WNW 29.86   70
8    78.6  92.7   1:30pm  70.8   5:51am    0    1  0.14   1  16   2:39pm WNW 29.79   83
9    76.6  83.4   6:23pm  66.9  11:56pm    0    0  0.01   1  16   1:53pm WNW 29.73   84
10   75.6  89.4   5:08pm  62.9   6:11am    0    1  0.00   0   9   1:30pm WNW 29.78   72
11   76.7  89.0   4:11pm  64.8   6:12am    0    1  0.00   1  14   1:22pm WNW 29.67   75
12   76.4  84.9   2:35pm  69.7   5:16am    0    0  0.00   1  15   2:52pm WNW 29.53   80
13   73.2  82.9   3:33pm  67.9   6:23am    0    0  0.10   0  24   5:46pm ENE 29.67   90
14   75.6  88.6   4:48pm  64.3   5:47am    0    0  0.01   0   9   3:14pm WNW 29.86   81
15   80.5  93.4   4:34pm  67.9   5:00am    0    2  0.00   1  18   6:52pm WNW 29.76   77
16   79.0  89.0   4:19pm  66.5   6:47am    0    1  0.00   2  18   2:41pm WNW 29.74   72
17   78.9  91.2   4:04pm  66.1   6:35am    0    1  0.00   2  20   6:39pm WNW 29.69   73
18   76.2  91.8   3:45pm  64.6   6:24am    0    1  0.02   1  20   3:15pm  SE 29.68   81
19   76.7  84.5   5:30pm  70.7   6:30am    0    0  0.00   1  20   9:30am WNW 29.67   81
20   75.7  84.6   3:45pm  64.5   7:00am    0    0  0.00   1  18   5:30am  NW 29.75   84
21   78.4  89.6   3:36pm  68.5   6:33am    0    1  0.00   3  27   4:01pm WNW 29.78   76
22   73.6  85.8   4:10pm  61.8   6:05am    0    0  0.00   0  14  11:28am  SE 29.84   83
23   82.0  95.3   5:07pm  71.8  10:28pm    0    2  0.19   2  27   6:56pm WNW 29.62   86
24   79.0  90.4   2:59pm  71.7   5:28am    0    1  0.17   2  24   2:58pm WNW 29.67   87
25   75.5  83.0   4:34pm  66.4  11:59pm    0    0  0.11   1  16   5:53am NNE 29.79   83
26   72.7  84.5   7:39pm  60.7   6:25am    0    0  0.06   0   8  10:24am  NW 29.97   77
27   74.0  85.0   1:20pm  61.3   6:47am    0    0  0.05   0  10   4:56pm  SE 29.90   74
28   76.7  90.6   2:58pm  68.1   4:26am    0    1  0.03   1  21   4:03pm WNW 29.74   87
29   72.7  81.2   5:18pm  63.3   6:28am    0    0  0.02   1  14   1:00pm   W 29.87   75
30   65.1  65.6  12:00am  64.2   1:58am    0    0  0.00   0   0  12:00am   N 29.89   91
---------------------------------------------------------------------------------------
TOT  76.4  95.7   7/7/10  50.8   7/2/10    0   22  0.91   1  27  7/21/10 WNW 29.80   77

HEAT BASE: 45.0
COOL BASE: 85.0

Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:38am     1/1/10          0     1:15am    7/19/10        292
Wind Speed                   58    10:07am     5/8/10          0    12:02am     1/1/10          3
Wind Gust                    57     2:30am     6/6/10          0     6:30am     1/1/10          8
Humidity                    100     2:48am    1/12/10         25     4:17pm    3/17/10         78
In Temp                    86.7     4:21pm    7/21/10       62.2    12:06pm    4/13/10       74.2
Out Temp                   95.7     4:59pm     7/7/10        1.5     3:12am    1/10/10       51.1
Raw Barometer             29.94    11:04am    1/29/10      28.45     2:11am    1/25/10      29.19
Total Rain                17.39     7:49pm    7/29/10      29.89     2:30am    7/30/10       7.08
Out Heat Ix               121.6     5:00pm    7/23/10        6.8     3:12am    1/10/10       55.5
Dew Point                  83.3     4:48pm    7/23/10       -1.2     3:12am    1/10/10       43.6
SL Barometer              30.68    11:04am    1/29/10      29.15     2:11am    1/25/10      29.91

Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     8:33am     7/1/10          0     1:15am    7/19/10        292
Wind Speed                   36     4:01pm    7/21/10          0    12:00am     7/1/10          1
Wind Gust                    27     4:01pm    7/21/10          0    12:00am     7/1/10          4
Humidity                    100     5:15am     7/9/10         36     4:15pm     7/3/10         77
In Temp                    86.7     4:21pm    7/21/10       71.2     8:00am     7/1/10       77.5
Out Temp                   95.7     4:59pm     7/7/10       50.8     6:07am     7/2/10       76.3
Raw Barometer             29.54    10:27am     7/1/10      28.79     4:10am    7/12/10      29.08
Total Rain                17.39     7:49pm    7/29/10      16.48    12:00am     7/1/10      16.77
Out Heat Ix               121.6     5:00pm    7/23/10       56.7     6:07am     7/2/10       81.9
Dew Point                  83.3     4:48pm    7/23/10       46.6     2:50pm     7/1/10       67.9
SL Barometer              30.27    10:27am     7/1/10      29.50     4:10am    7/12/10      29.80

Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              270    12:00am        269    12:00am          0
Wind Speed                    0    12:00am          0    12:00am          0
Wind Gust                     0    12:00am          0    12:00am          0
Humidity                     93     2:15am         90    12:00am         92
In Temp                    74.7    12:00am       73.6     2:08am       74.1
Out Temp                   65.6    12:00am       63.6     2:24am       64.8
Raw Barometer             29.18    12:40am      29.16     2:28am      29.17
Total Rain                17.39    12:00am      17.39    12:00am      17.39
Out Heat Ix                71.4    12:07am       69.7     2:24am       70.6
Dew Point                  63.1    12:07am       61.5     2:12am       62.2
SL Barometer              29.90    12:40am      29.88     2:28am      29.89